47.3 °F
Light Rain
AQI: 0 (good)
High | Low |
47.8 °F | 34.6 °F |
S
180°
Speed | Gust | |
4 | 9 | |
mph |
Details
|
|
Barometer | |
Dew Point | 34.1 °F |
Humidity | 60% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 47.8 °F | Low: | 34.6 °F |
Average Wind: | 1 mph | Highest Wind: | 21 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 62.6 °F | Low: | 32.2 °F |
Average Wind: | 1 mph | Highest Wind: | 21 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs