
51.4 °F
Clear
AQI: 6 (good)
High | Low |
55.5 °F | 51.3 °F |
S
180°
Speed | Gust | |
2 | 2 | |
mph |
Details
|
|
Barometer | |
Dew Point | 45.4 °F |
Humidity | 80% |
Rain | 0.00 in 0.00 in/hr |
Loading...
Weather Highs & Lows
High: | 55.5 °F | Low: | 51.3 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 93.0 °F | Low: | 42.9 °F |
Average Wind: | 1 mph | Highest Wind: | 13 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Forecast
Graphs